Designed for vapor withdrawal service on ASME and DOT containers or in fuel line applications. Since none of these valves have an integral pressure relief valve, they may only be used as an accessory valve on containers that have an independent pressure relief valve sufficient for that container’s capacity.
Product Details:
Product Documents:
Product Specifications
Download Document
Additional Specifications
Approximate Filling Rate Liquid Flow(GPM) Pressure Drop Across Valves 100 (PSIG) | 20.6 GPM |
Approximate Filling Rate Liquid Flow(GPM) Pressure Drop Across Valves 25 (PSIG) | 11.7 GPM |
Approximate Filling Rate Liquid Flow(GPM) Pressure Drop Across Valves 10 (PSIG) | 7.6 GPM |
Approximate Filling Rate Liquid Flow(GPM) Pressure Drop Across Valves 50 (PSIG) | 15.2 GPM |
Container Connection (in.) | 3/4" M. NGT |
Service Connection (in.) | F. POL (CGA 510) |
Bonnet Style | MultiBonnet® assembly |
Brand | RegO |
Container Connection Type | M. NGT |
Dip Tube Length W Deflector | N/A |
Fixed Liquid Level Vent Valve | No |
Materials | Body, Forged Brass |Handwheel, Aluminum Die Cast |Stem, Brass |O-Rings, Resilient Synthetic Rubber |Seat Disc, Nylon |
Ready To Go™ | Yes |
Service Connection Type | F. POL |
Main Menu / Services
Our Capabilities
Aultra Tank & Equipment specializes in refurbished propane tanks.
Propane Tank Services
Main Menu / Products
Propane Tanks
Additional Products
Quality Valves
At Aultra Tank & Equipment we offer quality propane tanks parts from RegO.